Place an X in the appropriate bracket below to specify if you would like your group's project to be made available to the public. (Note that student names will be included (but PIDs will be scraped from any groups who include their PIDs).
This study investigates the relationship between walkability and health problems at both county and state levels in the United States. Building upon existing literature that highlights the importance of walkable environments, we explore whether states with higher walkability scores exhibit lower levels of health problems and improved health outcomes.
Drawing from publicly available datasets, including a walkability index across cities and states, physical health data rankings across counties and states, and a Core-Based Statistical Areas (CBSAs) county to city dataset, this study employs a multi-faceted approach to data analysis. By merging and cleaning these datasets, we construct comprehensive frameworks to assess the relationship between walkability and health outcomes across different geographic scales.
Our findings suggest a nuanced relationship between walkability and health indicators. While states with higher walkability scores generally exhibit lower levels of physical inactivity, the correlation is influenced by various socio-economic and environmental factors. Through visualizations and statistical analyses, this study highlights the importance of considering intersectional factors in promoting walkable communities and public health interventions.
What is the relationship between walkability and health problems at the county and state level? Specifically, we will examine health problems associated with a lack of physical exercise, particularly those attributable to 'lack of walking'.
For many young individuals, determining their future while navigating the complexities of academic and social life often take precedence over health concerns. As we grapple with adulthood, a recurring issue among college students is the dilemma of transportation. Undergraduates who have cars struggle with the costs that come from parking or gas, while other students are left with the option of public transportation which is often time-consuming. The seemingly simple solution to this is to walk, however, this is hindered due to the unwalkable nature of certain places. Thus, we began to ponder the varying degrees of walkability in cities we have visited or lived in, and the subjective criteria we use to define a location as walkable. Recognizing walking as a form of physical activity, we wanted to investigate whether states we deemed more walkable were associated with a healthier population.
A reference1 we found online is from the Boston University School of Public Health. They searched for links between city walkability and BMI levels, which is very similar to our experiment. Their findings supported the conclusion that there is a correlation between the walkability of state and BMI levels. But they also found there is a distinction between white and nonwhite people. This disparity has been "borne from systemic racism and policies that have created barriers for many communities of color to embrace health-protective behaviors." When we drafted the project, we did not have this in mind, but we will investigate this to see if we also reached the same conclusions.
Another reference2 we found is from the National Library of Medicine. In addition, they investigated whether there was a link between walkable communities and physical and social health in their Texas town. They discovered a positive correlation between the two, as well as statistics indicating that inhabitants are driving less. However, they admit that their conclusions were based on survey data, which limited the number of people who responded to the survey depending on characteristics such as computer and internet availability, as well as overall interest in the study.
We intend to carry out a thorough analysis using publicly available census data from several locations in order to set our approach apart from previous research. Although walkability, health outcomes, and demographic characteristics have all been studied before, our focus on analyzing a wide variety of urban environments will offer a more thorough and nuanced understanding of these correlations. We hope to capture a wider range of demographics by using census data, taking into account elements like population density, racial variety, and socioeconomic position.
Our main hypothesis is that states that have a higher walkability score will have a lower level of health problems since the increase in walkability may urge residents of the state to walk more throughout their day. Not only will the availability of everyday stores be closer by walking, the residents may be more inclined to walk/bike to work instead of driving.
The walkability dataset contains data that ranks block groups according to their relative walkability and assigns each block group a walkability index score using the formula (w/3) + (x/3) + (y/6) + (z/6) where w = block group's ranked score for intersection density, x = block group's ranked score for proximity to transit stops, y = block group's ranked score for employment mix, and z = block group's ranked score for employment and household mix.
The dataset's important variables include 'STATEFP', 'CBSA_Name', and 'NatWalkInd'. 'STATEFP' contains integers that point to a state, 'CBSA_Name' contains strings of various cities in the United States, and 'NatWalkInd' contains an integer up to 20, the maximum possible score for a city's walkability.
In order to clean the walkability dataset, we needed to remove all columns that were not relevant to this project, remove entries from the District of Columbia and Puerto Rico because they are not states, calculate the mean of all NatWalkInd because there are multiple entires for cities, and create a new dataframe with all of the changes.
The health dataset contains health information about states in the US broken down by county. The dataset contains a large amount of measures so we must focus on those that directly affect a person’s physical health.
The important variables in this dataset are ‘State Abbreviation’, ‘Name’ which contains strings representing counties for each state, ‘Poor or fair health raw value’ which contains a float representing the percentage of adults who record poor/fair health, ‘Poor physical health days raw value’ which contains a float that represents the number of poor physical health days, ‘Physical inactivity raw value’ which contains a float representing the percentage of adults who report no leisure-time physical activity, ‘Frequent physical distress raw value’ which contains a float representing the proportion of adults who have frequent physical distress, ‘Median household income raw value’ contains an integer representing the median income in a household and is broken down by ethnicity, ‘Percentage of households with high housing costs’ represents a float showing the percent of households that pay a large amount for housing, percent of each ethnicity as a float, and ‘Population raw value’ showing the amount of people that live in each state.
In order to clean the health dataset, we only included the columns that measured physical health, income, and ethnicity. We got the top two most walkable states and bottom two least walkable states along with California from the walkability dataset and used the ‘Name’ variable to get only these five states and remove the rows of counties. Then, we created a new dataframe with the rows in order of most walkable to least walkable.
This dataset has many additional features, however we will only use the columns Core-Based Statistical Area (CBSA) and county equivalent. This will essentially assist us in matching city names to their corresponding counties, allowing us to study the national walking index in relation to its respective county, resulting in a more thorough analysis. The remaining cities that the dataset was unable to match to a county will be matched manually.
To clean the county dataset, we needed to eliminate any columns that were irrelevant to our project and generate a new DataFrame with all of the adjustments.
We aim to use these three datasets, thus the merging technique will be to assign the NatWalkInd data to the appropriate county or state and construct two separate DataFrames.
import pandas as pd
walkability_df = pd.read_csv('walkability.csv')
walkability_df = walkability_df[walkability_df['STATEFP'] != 11]
walkability_df = walkability_df[walkability_df['STATEFP'] != 72]
selected_columns = ['STATEFP', 'CBSA_Name', 'NatWalkInd']
walkability_df = walkability_df[selected_columns]
walkability_df
| STATEFP | CBSA_Name | NatWalkInd | |
|---|---|---|---|
| 0 | 48 | Dallas-Fort Worth-Arlington, TX | 14.000000 |
| 1 | 48 | Dallas-Fort Worth-Arlington, TX | 10.833333 |
| 2 | 48 | Dallas-Fort Worth-Arlington, TX | 8.333333 |
| 3 | 48 | Dallas-Fort Worth-Arlington, TX | 15.666667 |
| 4 | 48 | Dallas-Fort Worth-Arlington, TX | 10.166667 |
| ... | ... | ... | ... |
| 220735 | 78 | NaN | 7.333333 |
| 220736 | 78 | NaN | 7.333333 |
| 220737 | 78 | NaN | 7.333333 |
| 220738 | 78 | NaN | 4.000000 |
| 220739 | 78 | NaN | 4.666667 |
217696 rows × 3 columns
state_mapping = {
'1': 'ALABAMA',
'2': 'ALASKA',
'4': 'ARIZONA',
'5': 'ARKANSAS',
'6': 'CALIFORNIA',
'8': 'COLORADO',
'9': 'CONNECTICUT',
'10': 'DELAWARE',
'12': 'FLORIDA',
'13': 'GEORGIA',
'15': 'HAWAII',
'16': 'IDAHO',
'17': 'ILLINOIS',
'18': 'INDIANA',
'19': 'IOWA',
'20': 'KANSAS',
'21': 'KENTUCKY',
'22': 'LOUISIANA',
'23': 'MAINE',
'24': 'MARYLAND',
'25': 'MASSACHUSETTS',
'26': 'MICHIGAN',
'27': 'MINNESOTA',
'28': 'MISSISSIPPI',
'29': 'MISSOURI',
'30': 'MONTANA',
'31': 'NEBRASKA',
'32': 'NEVADA',
'33': 'NEW HAMPSHIRE',
'34': 'NEW JERSEY',
'35': 'NEW MEXICO',
'36': 'NEW YORK',
'37': 'NORTH CAROLINA',
'38': 'NORTH DAKOTA',
'39': 'OHIO',
'40': 'OKLAHOMA',
'41': 'OREGON',
'42': 'PENNSYLVANIA',
'44': 'RHODE ISLAND',
'45': 'SOUTH CAROLINA',
'46': 'SOUTH DAKOTA',
'47': 'TENNESSEE',
'48': 'TEXAS',
'49': 'UTAH',
'50': 'VERMONT',
'51': 'VIRGINIA',
'53': 'WASHINGTON',
'54': 'WEST VIRGINIA',
'55': 'WISCONSIN',
'56': 'WYOMING'
}
for state_code, state_name in state_mapping.items():
walkability_df.loc[walkability_df['STATEFP'] == int(state_code), 'CBSA_Name'] = walkability_df['CBSA_Name'].fillna(state_name)
walkability_df = walkability_df.dropna()
walkability_df
| STATEFP | CBSA_Name | NatWalkInd | |
|---|---|---|---|
| 0 | 48 | Dallas-Fort Worth-Arlington, TX | 14.000000 |
| 1 | 48 | Dallas-Fort Worth-Arlington, TX | 10.833333 |
| 2 | 48 | Dallas-Fort Worth-Arlington, TX | 8.333333 |
| 3 | 48 | Dallas-Fort Worth-Arlington, TX | 15.666667 |
| 4 | 48 | Dallas-Fort Worth-Arlington, TX | 10.166667 |
| ... | ... | ... | ... |
| 217734 | 56 | Casper, WY | 7.833333 |
| 217735 | 56 | Casper, WY | 10.333333 |
| 217736 | 56 | Casper, WY | 10.833333 |
| 217737 | 56 | WYOMING | 5.500000 |
| 217738 | 56 | WYOMING | 3.166667 |
217289 rows × 3 columns
state = (
walkability_df.groupby('STATEFP')
.agg({'NatWalkInd': 'mean'})
.reset_index()
.sort_values(by='NatWalkInd', ascending=False)
)
state['STATEFP'] = state['STATEFP'].astype(str)
state['STATE'] = state['STATEFP'].map(state_mapping)
state.drop(columns=['STATEFP'], inplace=True)
state.rename(columns={'STATE': 'State'}, inplace=True)
state = state[['State', 'NatWalkInd']]
state.reset_index(drop=True, inplace=True)
state
| State | NatWalkInd | |
|---|---|---|
| 0 | RHODE ISLAND | 12.587935 |
| 1 | CALIFORNIA | 12.224970 |
| 2 | NEW JERSEY | 11.868249 |
| 3 | MASSACHUSETTS | 11.627215 |
| 4 | OREGON | 11.471147 |
| 5 | NEW YORK | 11.247009 |
| 6 | UTAH | 11.004635 |
| 7 | NEVADA | 10.979484 |
| 8 | COLORADO | 10.530861 |
| 9 | WASHINGTON | 10.503868 |
| 10 | MARYLAND | 10.482722 |
| 11 | DELAWARE | 10.481417 |
| 12 | FLORIDA | 10.470168 |
| 13 | ILLINOIS | 10.466429 |
| 14 | PENNSYLVANIA | 10.165075 |
| 15 | ARIZONA | 10.104197 |
| 16 | CONNECTICUT | 10.084462 |
| 17 | HAWAII | 9.988952 |
| 18 | NEBRASKA | 9.349561 |
| 19 | MINNESOTA | 9.184181 |
| 20 | TEXAS | 9.081610 |
| 21 | VIRGINIA | 8.976213 |
| 22 | WISCONSIN | 8.874471 |
| 23 | NEW MEXICO | 8.816885 |
| 24 | OHIO | 8.705997 |
| 25 | KANSAS | 8.611867 |
| 26 | MISSOURI | 8.577008 |
| 27 | VERMONT | 8.556194 |
| 28 | NORTH DAKOTA | 8.305070 |
| 29 | OKLAHOMA | 8.242608 |
| 30 | ALASKA | 8.204744 |
| 31 | IOWA | 8.100887 |
| 32 | MONTANA | 8.054236 |
| 33 | IDAHO | 7.976636 |
| 34 | MICHIGAN | 7.963254 |
| 35 | INDIANA | 7.809756 |
| 36 | LOUISIANA | 7.656007 |
| 37 | SOUTH DAKOTA | 7.625127 |
| 38 | GEORGIA | 7.590638 |
| 39 | WYOMING | 7.478455 |
| 40 | TENNESSEE | 7.309697 |
| 41 | NORTH CAROLINA | 7.271080 |
| 42 | KENTUCKY | 7.209691 |
| 43 | NEW HAMPSHIRE | 7.148952 |
| 44 | SOUTH CAROLINA | 7.101940 |
| 45 | MAINE | 7.070135 |
| 46 | ALABAMA | 6.831200 |
| 47 | ARKANSAS | 6.722559 |
| 48 | WEST VIRGINIA | 6.285385 |
| 49 | MISSISSIPPI | 6.004544 |
county_df = pd.read_csv('county.csv')
county = (
walkability_df.groupby(['STATEFP', 'CBSA_Name'])
.agg({'NatWalkInd': 'mean'})
.reset_index()
.sort_values(by='NatWalkInd', ascending=False)
)
city_to_county_mapping = {
'Albany-Lebanon, OR': 'Linn County',
'Atlanta-Sandy Springs-Alpharetta, GA': ['Barrow County', 'Butts County', 'Carroll County', 'Clayton County',
'Coweta County', 'Dawson County', 'DeKalb County', 'Douglas County',
'Fayette County', 'Forsyth County', 'Fulton County', 'Gwinnett County',
'Heard County', 'Henry County', 'Jasper County', 'Lumpkin County',
'Meriwether County', 'Morgan County', 'Newton County', 'Pickens County',
'Pike County','Rockdale County', 'Spalding County', 'Walton County'],
'Ashtabula, OH': 'Ashtabula County',
'Atmore, AL': 'Escambia County',
'Austin-Round Rock-Georgetown, TX': ['Bastrop County', 'Caldwell County', 'Hays County', 'Travis County',
'Williamson County'],
'Bakersfield, CA': 'Kern County',
'Bardstown, KY': 'Nelson County',
'Bennettsville, SC': 'Marlboro County',
'Berlin, NH': 'Coos County',
'Big Stone Gap, VA': 'Wise County',
'Birmingham-Hoover, AL': ['Bibb County', 'Blount County', 'Chilton County', 'Coosa County', 'Cullman County',
'Jefferson County', 'St. Clair County',
'Shelby County', 'Talladega County', 'Walker County'],
'Blacksburg-Christiansburg, VA': ['Floyd County', 'Giles County', 'Montgomery County', 'Pulaski County',
'Radford city'],
'Bridgeport-Stamford-Norwalk, CT': 'Fairfield County',
'Brownsville, TN': 'Haywood County',
'Brunswick, GA': ['Brantley County', 'Glynn County', 'McIntosh County'],
'Bucyrus-Galion, OH': 'Crawford County',
'California-Lexington Park, MD': ['Calvert County', "St. Mary's County"],
'Carbondale-Marion, IL': ['Jackson County', 'Williamson County'],
'Chambersburg-Waynesboro, PA': 'Franklin County',
'Central City, KY': 'Muhlenberg County',
'Chicago-Naperville-Elgin, IL-IN-WI': ['Cook County', 'DeKalb County', 'DuPage County', 'Grundy County',
'Kane County', 'Kendall County', 'Lake County', 'McHenry County',
'Will County', 'Jasper County', 'Lake County', 'Newton County',
'Porter County'],
'Cleveland-Elyria, OH': ['Ashtabula County', 'Cuyahoga County', 'Geauga County', 'Lake County', 'Lorain County',
'Medina County'],
'Coffeyville, KS': 'Montgomery County',
'Coos Bay, OR': 'Coos County',
'Craig, CO': 'Moffat County',
'Cullowhee, NC': 'Jackson County',
'Dayton, TN': 'Rhea County',
'Dayton-Kettering, OH': ['Greene County', 'Miami County', 'Montgomery County'],
'Denver-Aurora-Lakewood, CO': ['Adams County', 'Arapahoe County', 'Broomfield County', 'Clear Creek County',
'Denver County', 'Douglas County', 'Elbert County',
'Gilpin County', 'Jefferson County', 'Park County'],
'Elizabethtown-Fort Knox, KY': ['Hardin County', 'Larue County'],
'Evanston, WY': ['Rich County', 'Uinta County'],
'Evansville, IN-KY': ['Posey County', 'Vanderburgh County', 'Warrick County'],
'Fairbanks, AK': 'Fairbanks North Star Borough',
'Fairfield, IA': 'Jefferson County',
'Fernley, NV': 'Lyon County',
'Fort Collins, CO': 'Larimer County',
'Fort Madison-Keokuk, IA-IL-MO': 'Lee County',
'Fort Polk South, LA': 'Vernon Parish County',
'Gardnerville Ranchos, NV': ['Alpine County', 'Douglas County'],
'Georgetown, SC': 'Georgetown County',
'Glenwood Springs, CO': 'Garfield County',
'Grand Rapids-Kentwood, MI': ['Barry County', 'Ionia County', 'Kent County', 'Montcalm County', 'Muskegon County',
'Ottawa County', 'Itasca County'],
'Grants, NM': 'Cibola County',
'Greenville-Anderson, SC': ['Greenville County', 'Anderson County', 'Laurens County', 'Pickens County'],
'Hartford-East Hartford-Middletown, CT': ['Hartford County', 'Litchfield County', 'Middlesex County',
'New London County', 'Tolland County', 'Windham County'],
'Helena-West Helena, AR': 'Phillips County',
'Hilo, HI': 'Hawaii County',
'Hilton Head Island-Bluffton, SC': ['Beaufort County', 'Jasper County'],
'Hope, AR': 'Hempstead County',
'Houma-Thibodaux, LA': ['Lafourche Parish', 'Terrebonne Parish'],
'Houston-The Woodlands-Sugar Land, TX': ['Austin County', 'Brazoria County', 'Fort Bend County', 'Galveston County',
'Harris County', 'Liberty County', 'Montgomery County',
'San Jacinto County', 'Waller County'],
'Indianapolis-Carmel-Anderson, IN': ['Boone County', 'Brown County', 'Hamilton County', 'Hancock County',
'Hendricks County', 'Johnson County', 'Madison County', 'Marion County',
'Morgan County', 'Shelby County', 'Tipton County'],
'Indianola, MS': 'Sunflower County',
'Jackson, OH': 'Jackson County',
'Jamestown-Dunkirk-Fredonia, NY': 'Chautauqua County',
'Jasper, AL': 'Walker County',
'Jennings, LA': 'Jefferson Davis Parish',
'Joplin, MO': ['Cherokee County', 'Jasper County', 'Newton County'],
'Kahului-Wailuku-Lahaina, HI': ['Kalawao County', 'Maui County'],
'Key West, FL': 'Monroe County',
'Lamesa, TX': 'Dawson County',
'Las Vegas-Henderson-Paradise, NV': 'Clark County',
'Lebanon, NH-VT': ['Grafton County', 'Sullivan County'],
'Levelland, TX': 'Hockley County',
'London, KY': 'Laurel County',
'Longview, WA': 'Cowlitz County',
'Madera, CA': 'Madera County',
'Malone, NY': 'Franklin County',
'Maysville, KY': 'Mason County',
'Miami-Fort Lauderdale-Pompano Beach, FL': ['Broward County', 'Miami-Dade County', 'Palm Beach County'],
'Mount Gay-Shamrock, WV': 'Logan County',
'Muskegon, MI': 'Muskegon County',
'Myrtle Beach-Conway-North Myrtle Beach, SC-NC': 'Horry County',
'New Castle, PA': 'Lawrence County',
'New Haven-Milford, CT': 'New Haven County',
'New York-Newark-Jersey City, NY-NJ-PA': ['Bergen County', 'Essex County', 'Hudson County', 'Hunterdon County',
'Middlesex County', 'Monmouth County', 'Morris County','Ocean County',
'Passaic County', 'Somerset County', 'Sussex County', 'Union County',
'Bronx County', 'Kings County','Nassau County', 'New York County',
'Putnam County', 'Queens County', 'Richmond County', 'Rockland County',
'Suffolk County','Westchester County'],
'North Port-Sarasota-Bradenton, FL': ['Manatee County', 'Sarasota County'],
'North Vernon, IN': 'Jennings County',
'Norwich-New London, CT': 'New London County',
'Ocean City, NJ': 'Cape May County',
'Ogden-Clearfield, UT': ['Davis County', 'Morgan County', 'Weber County'],
'Ogdensburg-Massena, NY': 'St. Lawrence County',
'Omaha-Council Bluffs, NE-IA': ['Harrison County', 'Mills County', 'Pottawattamie County', 'Cass County',
'Douglas County', 'Sarpy County', 'Saunders County', 'Washington County'],
'Panama City, FL': ['Bay County', 'Washington County'],
'Pearsall, TX': 'Frio County',
'Pecos, TX': 'Reeves County',
'Point Pleasant, WV-OH': 'Mason County',
'Portales, NM': 'Roosevelt County',
'Poughkeepsie-Newburgh-Middletown, NY': ['Dutchess County', 'Orange County'],
'Prineville, OR': 'Crook County',
'Provo-Orem, UT': ['Juab County', 'Utah County'],
'Racine, WI': 'Racine County',
'Parsons, KS': 'Labette County',
'Rockport, TX': 'Aransas County',
'Salisbury, MD-DE': ['Somerset County', 'Wicomico County'],
'Salt Lake City, UT': ['Salt Lake County', 'Tooele County'],
'San Francisco-Oakland-Berkeley, CA': ['Alameda County', 'Contra Costa County', 'Marin County', 'San Francisco County',
'San Mateo County'],
'Scottsburg, IN': 'Scott County',
'Sebastian-Vero Beach, FL': 'Indian River County',
'Sebring-Avon Park, FL': 'Highlands County',
'Shelby, NC': 'Cleveland County',
'Sioux Falls, SD': ['Rock County', 'Lincoln County', 'McCook County', 'Minnehaha County', 'Turner County'],
'St. Marys, GA': 'Camden County',
'Staunton, VA': ['Augusta County', 'Staunton city', 'Waynesboro city'],
'Stevens Point, WI': 'Portage County',
'Stockton, CA': 'San Joaquin County',
'The Villages, FL': 'Sumter County',
'Union, SC': 'Union County',
'Vineland-Bridgeton, NJ': 'Cumberland County',
'Virginia Beach-Norfolk-Newport News, VA-NC': ['Camden County', 'Currituck County', 'Gates County',
'Gloucester County','Isle of Wight County', 'James City County',
'Matthews County','Surry County', 'York County',
'Chesapeake city', 'Hampton city', 'Newport News city',
'Norfolk city', 'Poquoson city', 'Portsmouth city','Suffolk city',
'Virginia Beach city', 'Williamsburg city'],
'Wauchula, FL': 'Hardee County',
'Wausau-Weston, WI': 'Marathon County',
'Wenatchee, WA': ['Chelan County', 'Douglas County'],
'West Point, MS': 'Clay County',
'Whitewater, WI': 'Walworth County',
'Winfield, KS': 'Cowley County',
'Worcester, MA-CT': 'Worcester County',
'Youngstown-Warren-Boardman, OH-PA': ['Mahoning County', 'Trumbull County'],
}
selected_columns = ['cbsatitle', 'countycountyequivalent']
county_df = county_df[selected_columns]
county = pd.merge(county, county_df, left_on='CBSA_Name', right_on='cbsatitle', how='left')
county.drop(columns=['cbsatitle'], inplace=True)
county['countycountyequivalent'] = county['countycountyequivalent'].fillna(county['CBSA_Name'].map(city_to_county_mapping))
county = county.explode('countycountyequivalent')
county.dropna(inplace=True)
county.drop('CBSA_Name', axis=1, inplace=True)
county['STATEFP'] = county['STATEFP'].astype(str)
county['STATE'] = county['STATEFP'].map(state_mapping)
desired_order = ['STATE', 'countycountyequivalent', 'NatWalkInd']
county = county[desired_order]
county.rename(columns={'countycountyequivalent': 'County'}, inplace=True)
county.reset_index(drop=True, inplace=True)
county
| STATE | County | NatWalkInd | |
|---|---|---|---|
| 0 | MONTANA | Silver Bow County | 13.693694 |
| 1 | CALIFORNIA | Los Angeles County | 13.484239 |
| 2 | CALIFORNIA | Orange County | 13.484239 |
| 3 | CALIFORNIA | San Benito County | 13.442451 |
| 4 | CALIFORNIA | Santa Clara County | 13.442451 |
| ... | ... | ... | ... |
| 2286 | NORTH CAROLINA | Portsmouth city | 4.569892 |
| 2287 | NORTH CAROLINA | Suffolk city | 4.569892 |
| 2288 | NORTH CAROLINA | Virginia Beach city | 4.569892 |
| 2289 | NORTH CAROLINA | Williamsburg city | 4.569892 |
| 2290 | LOUISIANA | Vernon Parish County | 4.401515 |
2291 rows × 3 columns
health_df = pd.read_csv('health.csv', low_memory=False)
selected_columns = ['State Abbreviation', 'Name', 'Poor or fair health raw value',
'Poor physical health days raw value', 'Physical inactivity raw value',
'Frequent physical distress raw value', 'Median household income raw value',
'Median household income (Asian)', 'Median household income (Black)',
'Median household income (Hispanic)', 'Median household income (White)',
'Percentage of households with high housing costs',
'% Non-Hispanic Black raw value', '% American Indian & Alaska Native raw value',
'% Asian raw value', '% Native Hawaiian/Other Pacific Islander raw value',
'% Hispanic raw value', '% Non-Hispanic White raw value','Population raw value']
health_df = health_df[selected_columns]
health_df
| State Abbreviation | Name | Poor or fair health raw value | Poor physical health days raw value | Physical inactivity raw value | Frequent physical distress raw value | Median household income raw value | Median household income (Asian) | Median household income (Black) | Median household income (Hispanic) | Median household income (White) | Percentage of households with high housing costs | % Non-Hispanic Black raw value | % American Indian & Alaska Native raw value | % Asian raw value | % Native Hawaiian/Other Pacific Islander raw value | % Hispanic raw value | % Non-Hispanic White raw value | Population raw value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | state | county | v002_rawvalue | v036_rawvalue | v070_rawvalue | v144_rawvalue | v063_rawvalue | v063_race_asian | v063_race_black | v063_race_hispanic | v063_race_white | v136_other_data_1 | v054_rawvalue | v055_rawvalue | v081_rawvalue | v080_rawvalue | v056_rawvalue | v126_rawvalue | v051_rawvalue |
| 1 | US | United States | 0.1650958341 | 3.7419351474 | 0.227 | 0.1141986695 | 65712 | 88204 | 41935 | 51811 | 68785 | 0.1439905287 | 0.1253581154 | 0.0127592557 | 0.0594226491 | 0.0024583785 | 0.1845366958 | 0.601115369 | 328239523 |
| 2 | AL | Alabama | 0.2137580922 | 4.4169654739 | 0.293 | 0.140394172 | 51771 | 63149 | 33928 | 41584 | 57935 | 0.1210690614 | 0.2646799988 | 0.0070972235 | 0.0150341054 | 0.0010421797 | 0.0455373395 | 0.6528058803 | 4903185 |
| 3 | AL | Autauga County | 0.1983917887 | 4.501498764 | 0.306 | 0.1325295812 | 58233 | NaN | 28808 | 86220 | 65992 | 0.1203259827 | 0.1986432548 | 0.0047611377 | 0.011741753 | 0.0010381428 | 0.029909252 | 0.7377078523 | 55869 |
| 4 | AL | Baldwin County | 0.1646067529 | 3.6479777573 | 0.247 | 0.1161164107 | 59871 | 47269 | 36616 | 41851 | 61872 | 0.1198750748 | 0.0860755978 | 0.0078034708 | 0.0106614584 | 0.0006898591 | 0.0471881523 | 0.8320730713 | 223234 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3190 | WY | Sweetwater County | 0.1644323415 | 3.5948660902 | 0.244 | 0.1154084806 | 80639 | 76731 | NaN | 57409 | 78796 | 0.0894080997 | 0.0118555605 | 0.0147840257 | 0.0106983445 | 0.0016295492 | 0.159931984 | 0.7925985405 | 42343 |
| 3191 | WY | Teton County | 0.1141171801 | 2.935198538 | 0.108 | 0.0888580926 | 98837 | NaN | NaN | 58764 | 92595 | 0.1019362187 | 0.0061796795 | 0.0088646437 | 0.0168342994 | 0.0014064098 | 0.1514660757 | 0.8097511081 | 23464 |
| 3192 | WY | Uinta County | 0.1691336951 | 4.0252764735 | 0.251 | 0.1251476862 | 70756 | NaN | NaN | 46375 | 64605 | 0.0811271298 | 0.0062296055 | 0.0144368634 | 0.0049441313 | 0.0015326807 | 0.0925046969 | 0.8729852665 | 20226 |
| 3193 | WY | Washakie County | 0.1665080133 | 3.7223337554 | 0.287 | 0.1172175047 | 55122 | NaN | NaN | 51071 | 54493 | 0.0856725146 | 0.0048686739 | 0.0176809737 | 0.0081998719 | 0.000768738 | 0.1419602819 | 0.8221652787 | 7805 |
| 3194 | WY | Weston County | 0.1688594111 | 4.0037039624 | 0.255 | 0.1241565431 | 59410 | NaN | NaN | NaN | 58372 | 0.120190779 | 0.0064963188 | 0.0189115057 | 0.0168904288 | 0.0002887253 | 0.0411433521 | 0.9002454165 | 6927 |
3195 rows × 19 columns
exclude_keywords = 'county|borough|area|municipality|city|parish|District of Columbia'
health_by_state = health_df[~health_df['Name'].str.contains(exclude_keywords, case=False)].copy()
health_by_state['Name'] = health_by_state['Name'].str.upper()
health_by_state.rename(columns={'Name': 'State'}, inplace=True)
health_by_state.reset_index(drop=True, inplace=True)
health_by_state
